Model No: HP500, JJS Heavy Duty Pressure jet.
Compact, manoeuvrable, ideal for any kind of outdoor cleaning, hydro line presents itself in all its versatility ensures high performance, reliability and ease of use.The perfect balance of performance, design and ergonomics makes the cleaner JJS an irreplaceable tool both in DIY which in the professional sector. The rich supplied accessories allows you to enlarge the horizons of use of the products by making them functional and effective for every need to wash, sterilize, degrease and disinfect any surface in a short time and with the maximum comfort.
| Technical data | HP500 | HP350 |
|---|---|---|
| Power Supply | 415 v ~50Hz | 415 v ~50Hz |
| Max Pressure Bar, | 500 | 350 |
| Working Pressure, | 480 | 340 |
| L/h, | 900 | 900 |
| Rpm, | 1448 | 1448 |
| Pressure hoseBla | 1/2″ Hyd Blasting Hose, | 3/8 , Hyd Hose, |
| Noise Lw dB (A | 7 (kwA. 2dB) | 7 (kwA. 2dB) |
| TEMPERATURE °C | 60 | 60 |
| Motor, Hp | 20 | 15 |
Model No : HP250 / HP200 / HP150 , JJS Heavy model Pressure Jet Machines.
Compact, manoeuvrable, ideal for any kind of outdoor cleaning, hydro line presents itself in all its versatility ensures high performance, reliability and ease of use.The perfect balance of performance, design and ergonomics makes the cleaner JJS an irreplaceable tool both in DIY which in the professional sector. The rich supplied accessories allows you to enlarge the horizons of use of the products by making them functional and effective for every need to wash, sterilize, degrease and disinfect any surface in a short time and with the maximum comfort.
| Technical data | HP250 | HP200 |
|---|---|---|
| Power Supply | 415 V ~50 Hz | 415 V ~50 Hz |
| Pressure Bar Max | 250 mm | 200 mm |
| Working Pressure, | 240 mm | 190 mm |
| L / h | 900 | 900 |
| Motor | 10 HP | 7.5 HP |
| Rpm | 1440 | 1440 |
| Pressure hose | 3/8,Hyd Hose, R2: 10m | 3/8,Hyd Hose, R2: 10m |
| Noise Lw dB (A) | 97 (kwA. 2dB) | 97 (kwA. 2dB) |
| TEMPERATURE °C | 60 | 60 |
| Technical data | HP150 | HP200H |
|---|---|---|
| Power Supply | 415 V ~50 Hz | 415 V ~50 Hz |
| Pressure Bar Max | 150 mm | 200mm |
| Working Pressure, | 145 mm | 180 mm |
| L / h | 600 | 1800 |
| Motor | 5 HP | 15 HP |
| Rpm | 1440 | 1440 |
| Pressure hose | 1/4″ Hyd Hose, | 3/8″ Hyd Hose, |
| Noise Lw dB (A | 97 (kwA. 2dB) | 97 (kwA. 2dB) |
| TEMPERATURE °C | 60 | 60 |






